Weather
Current Weather
15:43
Limenas Hersonissou, GR
03/08/2025
29°C | °F
clear sky
H:30° L:29°
Feels Like 30°C | °F°
24 Km/h
WNW
1012 hPa
48 %
0 mm
10 km
0 Km/h
0
0%
06:28
20:20
5 Day Forecast
-
Today30°°C | °F 29°clear sky0 mm
-
Tomorrow31°°C | °F 25°clear sky0 mm
-
Dienstag31°°C | °F 23°clear sky0 mm
-
Mittwoch28°°C | °F 22°clear sky0 mm
-
Donnerstag28°°C | °F 24°clear sky0 mm
- Summary
- Hourly
- More Details
-
Today31°°C | °F clear sky0% 12 Km/hNow
-
28°°C | °F clear sky0% 4 Km/h21:00
-
27°°C | °F clear sky0% 4 Km/h00:00
-
Tomorrow27°°C | °F clear sky0% 1 Km/h03:00
-
27°°C | °F clear sky0% 4 Km/h06:00
-
30°°C | °F clear sky0% 7 Km/h09:00
-
30°°C | °F clear sky0% 16 Km/h12:00
-
31°°C | °F clear sky0% 16 Km/h15:00
-
29°°C | °F clear sky0% 15 Km/h18:00
-
25°°C | °F clear sky0% 6 Km/h21:00
-
25°°C | °F clear sky0% 5 Km/h00:00
-
Dienstag24°°C | °F clear sky0% 5 Km/h03:00
-
23°°C | °F clear sky0% 2 Km/h06:00
-
28°°C | °F clear sky0% 8 Km/h09:00
-
31°°C | °F clear sky0% 12 Km/h12:00
-
30°°C | °F clear sky0% 15 Km/h15:00
-
28°°C | °F clear sky0% 13 Km/h18:00
-
24°°C | °F clear sky0% 7 Km/h21:00
-
24°°C | °F clear sky0% 6 Km/h00:00
-
Mittwoch23°°C | °F clear sky0% 8 Km/h03:00
-
22°°C | °F clear sky0% 5 Km/h06:00
-
26°°C | °F clear sky0% 8 Km/h09:00
-
28°°C | °F clear sky0% 20 Km/h12:00
-
28°°C | °F clear sky0% 24 Km/h15:00
-
27°°C | °F clear sky0% 18 Km/h18:00
-
24°°C | °F clear sky0% 8 Km/h21:00
-
24°°C | °F clear sky0% 7 Km/h00:00
-
Donnerstag24°°C | °F clear sky0% 8 Km/h03:00
-
24°°C | °F clear sky0% 11 Km/h06:00
-
27°°C | °F clear sky0% 23 Km/h09:00
-
28°°C | °F clear sky0% 26 Km/h12:00
-
28°°C | °F clear sky0% 25 Km/h15:00
-
27°°C | °F clear sky0% 23 Km/h18:00
-
26°°C | °F clear sky0% 16 Km/h21:00
-
25°°C | °F clear sky0% 13 Km/h00:00
-
Freitag25°°C | °F clear sky0% 22 Km/h03:00
-
24°°C | °F few clouds0% 26 Km/h06:00
-
24°°C | °F light rain20% 30 Km/h09:00
-
25°°C | °F light rain20% 30 Km/h12:00
-
27°°C | °F broken clouds0% 29 Km/h15:00
13 hr 52 min
High Temperature30°°C | °F
Low Temperature 29°
Pressure
1014 hPa
Humidity
66 %
Wind Gust
18 Km/h
Clouds
0 %
Wind
12 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
13 hr 52 min
High Temperature31°°C | °F
Low Temperature 25°
Pressure
1014 hPa
Humidity
72 %
Wind Gust
18 Km/h
Clouds
6 %
Wind
16 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
13 hr 52 min
High Temperature31°°C | °F
Low Temperature 23°
Pressure
1012 hPa
Humidity
82 %
Wind Gust
12 Km/h
Clouds
6 %
Wind
15 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
13 hr 52 min
High Temperature28°°C | °F
Low Temperature 22°
Pressure
1012 hPa
Humidity
83 %
Wind Gust
23 Km/h
Clouds
7 %
Wind
24 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
13 hr 52 min
High Temperature28°°C | °F
Low Temperature 24°
Pressure
1013 hPa
Humidity
76 %
Wind Gust
28 Km/h
Clouds
0 %
Wind
26 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%