Weather
Current Weather
00:38
Limenas Hersonissou, GR
16/06/2025
23°C | °F
clear sky
H:23° L:23°
Feels Like 23°C | °F°
26 Km/h
WNW
1016 hPa
57 %
0 mm
10 km
0 Km/h
0
0%
06:03
20:35
5 Day Forecast
-
Today23°°C | °F 23°clear sky0 mm
-
Tomorrow26°°C | °F 20°clear sky0 mm
-
Mittwoch27°°C | °F 21°clear sky0 mm
-
Donnerstag27°°C | °F 22°clear sky0 mm
-
Freitag28°°C | °F 22°clear sky0 mm
- Summary
- Hourly
- More Details
-
Today24°°C | °F clear sky0% 16 Km/hNow
-
23°°C | °F clear sky0% 19 Km/h06:00
-
26°°C | °F clear sky0% 21 Km/h09:00
-
29°°C | °F clear sky0% 21 Km/h12:00
-
28°°C | °F clear sky0% 24 Km/h15:00
-
24°°C | °F clear sky0% 24 Km/h18:00
-
21°°C | °F clear sky0% 11 Km/h21:00
-
21°°C | °F clear sky0% 10 Km/h00:00
-
Tomorrow21°°C | °F clear sky0% 13 Km/h03:00
-
20°°C | °F clear sky0% 10 Km/h06:00
-
24°°C | °F clear sky0% 19 Km/h09:00
-
26°°C | °F clear sky0% 21 Km/h12:00
-
26°°C | °F clear sky0% 22 Km/h15:00
-
25°°C | °F clear sky0% 20 Km/h18:00
-
22°°C | °F clear sky0% 10 Km/h21:00
-
22°°C | °F clear sky0% 6 Km/h00:00
-
Mittwoch22°°C | °F clear sky0% 7 Km/h03:00
-
21°°C | °F clear sky0% 7 Km/h06:00
-
25°°C | °F clear sky0% 16 Km/h09:00
-
27°°C | °F clear sky0% 19 Km/h12:00
-
27°°C | °F clear sky0% 19 Km/h15:00
-
26°°C | °F clear sky0% 16 Km/h18:00
-
22°°C | °F clear sky0% 7 Km/h21:00
-
22°°C | °F clear sky0% 6 Km/h00:00
-
Donnerstag22°°C | °F clear sky0% 4 Km/h03:00
-
22°°C | °F clear sky0% 6 Km/h06:00
-
26°°C | °F clear sky0% 15 Km/h09:00
-
27°°C | °F clear sky0% 20 Km/h12:00
-
27°°C | °F clear sky0% 18 Km/h15:00
-
25°°C | °F clear sky0% 15 Km/h18:00
-
22°°C | °F clear sky0% 7 Km/h21:00
-
23°°C | °F clear sky0% 6 Km/h00:00
-
Freitag22°°C | °F clear sky0% 6 Km/h03:00
-
22°°C | °F clear sky0% 3 Km/h06:00
-
27°°C | °F clear sky0% 14 Km/h09:00
-
28°°C | °F clear sky0% 18 Km/h12:00
-
28°°C | °F clear sky0% 19 Km/h15:00
-
27°°C | °F clear sky0% 18 Km/h18:00
-
24°°C | °F clear sky0% 7 Km/h21:00
-
23°°C | °F clear sky0% 5 Km/h00:00
14 hr 32 min
High Temperature23°°C | °F
Low Temperature 23°
Pressure
1016 hPa
Humidity
73 %
Wind Gust
34 Km/h
Clouds
0 %
Wind
24 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 32 min
High Temperature26°°C | °F
Low Temperature 20°
Pressure
1016 hPa
Humidity
74 %
Wind Gust
27 Km/h
Clouds
6 %
Wind
22 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 32 min
High Temperature27°°C | °F
Low Temperature 21°
Pressure
1016 hPa
Humidity
73 %
Wind Gust
21 Km/h
Clouds
0 %
Wind
19 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 32 min
High Temperature27°°C | °F
Low Temperature 22°
Pressure
1016 hPa
Humidity
80 %
Wind Gust
22 Km/h
Clouds
0 %
Wind
20 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 32 min
High Temperature28°°C | °F
Low Temperature 22°
Pressure
1015 hPa
Humidity
68 %
Wind Gust
28 Km/h
Clouds
0 %
Wind
19 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%