Weather
Current Weather
15:07
Limenas Hersonissou, GR
15/06/2025
26°C | °F
clear sky
H:28° L:26°
Feels Like 26°C | °F°
33 Km/h
WNW
1015 hPa
54 %
0 mm
10 km
0 Km/h
0
0%
06:03
20:34
5 Day Forecast
-
Today28°°C | °F 26°clear sky0 mm
-
Tomorrow25°°C | °F 21°clear sky0 mm
-
Τρίτη26°°C | °F 21°clear sky0 mm
-
Τετάρτη27°°C | °F 21°clear sky0 mm
-
Πέμπτη28°°C | °F 22°clear sky0 mm
- Summary
- Hourly
- More Details
-
Today27°°C | °F clear sky0% 23 Km/hNow
-
25°°C | °F clear sky0% 14 Km/h21:00
-
24°°C | °F clear sky0% 16 Km/h00:00
-
Tomorrow23°°C | °F clear sky0% 16 Km/h03:00
-
21°°C | °F clear sky0% 19 Km/h06:00
-
24°°C | °F clear sky0% 20 Km/h09:00
-
25°°C | °F clear sky0% 22 Km/h12:00
-
25°°C | °F clear sky0% 26 Km/h15:00
-
24°°C | °F clear sky0% 25 Km/h18:00
-
21°°C | °F clear sky0% 14 Km/h21:00
-
21°°C | °F clear sky0% 11 Km/h00:00
-
Τρίτη21°°C | °F clear sky0% 15 Km/h03:00
-
21°°C | °F clear sky0% 15 Km/h06:00
-
24°°C | °F clear sky0% 19 Km/h09:00
-
25°°C | °F clear sky0% 22 Km/h12:00
-
26°°C | °F clear sky0% 22 Km/h15:00
-
25°°C | °F clear sky0% 19 Km/h18:00
-
22°°C | °F clear sky0% 10 Km/h21:00
-
22°°C | °F clear sky0% 8 Km/h00:00
-
Τετάρτη22°°C | °F clear sky0% 8 Km/h03:00
-
21°°C | °F clear sky0% 7 Km/h06:00
-
25°°C | °F clear sky0% 17 Km/h09:00
-
27°°C | °F clear sky0% 17 Km/h12:00
-
27°°C | °F clear sky0% 17 Km/h15:00
-
26°°C | °F clear sky0% 14 Km/h18:00
-
22°°C | °F clear sky0% 7 Km/h21:00
-
22°°C | °F clear sky0% 5 Km/h00:00
-
Πέμπτη22°°C | °F clear sky0% 6 Km/h03:00
-
22°°C | °F clear sky0% 5 Km/h06:00
-
26°°C | °F clear sky0% 14 Km/h09:00
-
28°°C | °F clear sky0% 17 Km/h12:00
-
27°°C | °F clear sky0% 20 Km/h15:00
-
26°°C | °F clear sky0% 15 Km/h18:00
-
24°°C | °F clear sky0% 5 Km/h21:00
-
23°°C | °F clear sky0% 6 Km/h00:00
-
Παρασκευή23°°C | °F clear sky0% 5 Km/h03:00
-
23°°C | °F clear sky0% 5 Km/h06:00
-
27°°C | °F clear sky0% 12 Km/h09:00
-
29°°C | °F clear sky0% 16 Km/h12:00
-
29°°C | °F clear sky0% 16 Km/h15:00
14 hr 31 min
High Temperature28°°C | °F
Low Temperature 26°
Pressure
1016 hPa
Humidity
72 %
Wind Gust
33 Km/h
Clouds
0 %
Wind
23 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 31 min
High Temperature25°°C | °F
Low Temperature 21°
Pressure
1016 hPa
Humidity
83 %
Wind Gust
37 Km/h
Clouds
0 %
Wind
26 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 31 min
High Temperature26°°C | °F
Low Temperature 21°
Pressure
1016 hPa
Humidity
78 %
Wind Gust
29 Km/h
Clouds
0 %
Wind
22 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 31 min
High Temperature27°°C | °F
Low Temperature 21°
Pressure
1016 hPa
Humidity
74 %
Wind Gust
21 Km/h
Clouds
0 %
Wind
17 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 31 min
High Temperature28°°C | °F
Low Temperature 22°
Pressure
1016 hPa
Humidity
61 %
Wind Gust
25 Km/h
Clouds
0 %
Wind
20 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%